FUNDEADOS

Confira as informações referentes aos navios fundeados.

Navios Fundeados

Navio Data Latitude Longitude Agente
REYHAN SARI 11/09/2024 11:56 32°13.4 032°13.4 ORION
AURORA BOREALIS 13/09/2024 09:48 32°10.6 032°10.6 SAGRES AGENCIAMENTO
KIAN 13/09/2024 13:24 32°10.1 032°10.1
AVICL ATERMIS 13/09/2024 13:30 32°17.0 032°17.0
RB LISA 14/09/2024 10:30 32°15.9 032°15.9 ALPHAMAR
GREAT HOPE 14/09/2024 17:42 32°13.0 032°13.0
XIN QI HANG 1 16/09/2024 14:12 32°10.8 032°10.8
WEN ZHU HAI 16/09/2024 14:50 32°14.0 032°14.0
STAR EARENDEL 17/09/2024 21:12 32°17.0 032°17.0
BBG SINGAPORE 18/09/2024 19:30 32°12.2 032°12.2
GUO YUAN 28 18/09/2024 20:16 32°12.2 032°12.2
CETUS 19/09/2024 06:30 32°11.0 032°11.0
CL YANGZHOU 20/09/2024 16:04 32°09.0 032°09.0
HUAYANG DREAM 20/09/2024 22:12 32°54.5 032°54.5
ANEMOS 23/09/2024 00:30 32°18.3 032°18.3
SAKIZAYA GLORY 24/09/2024 22:40 32°10.5 032°10.5
DE SHENG HAI 25/09/2024 21:40 32°14.5 032°14.5 AMART SERVICES
EVA 26/09/2024 09:12 32°11.0 032°11.0 A.M.R.G.
SHANDONG FU EN 30/09/2024 02:16 32°16.7 032°16.7
AP DRZIC 30/09/2024 03:10 32°11.8 032°11.8
WEST BAY 30/09/2024 16:12 32°15.6 032°15.6 DF AGENCY
BARANEE NAREE 01/10/2024 00:18 32°19.2 032°19.2
AMORE 01/10/2024 15:54 32°20.5 032°20.5
OCEAN VENTURE 02/10/2024 01:30 32°17.0 032°17.0
KEA 02/10/2024 04:48 32°11.0 032°11.0
PRABHU SHAKTI 02/10/2024 10:00 32°04.0 032°04.0
PAPUA 02/10/2024 17:20 32°05.0 032°05.0
THOR COURAGE 03/10/2024 06:00 32°13.0 032°13.0
JAKARTA 03/10/2024 10:00 32°12.0 032°12.0 LACHMANN
VIBEKE IRIS 03/10/2024 11:48 32°09.0 032°09.0
FEDERAL HAMILTON 03/10/2024 12:30 32°06.0 032°06.0
NORDIC DALIAN 03/10/2024 13:00 32°13.0 032°13.0
SCOT BAYERN 03/10/2024 17:00 32°10.0 032°10.0
RAYS 04/10/2024 18:20 32°06.7 032°06.7
MINA LONDON 04/10/2024 18:50 32°14.0 032°14.0
EVA SHANGHAI 05/10/2024 08:13 32°07.2 032°07.2
YOGA 05/10/2024 20:01 32°12.0 032°12.0
STOLT GLORY 05/10/2024 21:00 32°14.7 032°14.7 UNIMAR - RG
GREAT VICTORY 06/10/2024 08:00 32°13.3 032°13.3 ALPHAMAR
KATAGALAN CHAMPION 06/10/2024 19:42 32°18.2 032°18.2
CATTLEYA 07/10/2024 10:06 32°18.6 032°18.6
NZ SHANGHAI 07/10/2024 15:14 32°08.7 032°08.7
UNION TRADER 07/10/2024 17:20 32°16.2 032°16.2 LBH BRASIL
SAKIZAYA ACE 08/10/2024 01:05 32°19.4 032°19.4
BASIC GLORY 08/10/2024 01:06